1
/
of
1
Mitten Littles Shop
Retro Koalas • Comfort Colors •
Retro Koalas • Comfort Colors •
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Couldn't load pickup availability
This design is offered on Comfort Colors Ivory options. Youth sizing is available in t-shirts and Adult sizing is available in both t-shirts and sweatshirts.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 3/4 | 20 1/2 | 21 1/2 | 22 3/4 | 26 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 13 1/2 | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 |
| Numerical Sizes | 4-5 | 8 | 10-12 | 14-16 | 18 |
- 6.1 oz./yd² (US), 10 oz./L yd (CA), 100% ring-spun U.S cotton, 20 singles
-
Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
-
Featuring 100% ring spun U.S. cotton jersey and cotton threads.
- Classic fit
- Topstitched, classic width, rib collar
- Shoulder to shoulder twill tape
- Signature twill label
- CPSIA Tracking Label Compliant
Adult Comfort Colors T-Shirt
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
- 6.1 oz./yd² (US), 10 oz/L yd (CA), 100% ring-spun cotton, 20 singles
- Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
- Featuring 3-end heavyweight fleece and cotton threads; 100% ring-spun U.S. cotton face for enhanced printability
- Relaxed fit
- Topstitched, classic width, rib collar
- Shoulder to shoulder twill tape
- Signature twill label
Adult Comfort Colors Sweatshirt
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
- 6.4 oz./yd², (US), 10.7 oz./Lyd (CA), 100% ring-spun U.S cotton, 31 singles
-
Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
-
Featuring 100% ring spun U.S. cotton jersey and cotton threads.
- Relaxed fit
- 1x1 rib collar, cuffs and waistband
- Rolled forward shoulder
- Back neck tape
- Signature twill label
Share
