1
/
of
3
Mitten Littles Shop
Retro Stripes Koalas Tee • Comfort Colors Option
Retro Stripes Koalas Tee • Comfort Colors Option
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
/
per
Couldn't load pickup availability
This Retro Striped Koalas design is perfect for all ages! This is available in infant through adult sizing. Youth and Adults can also upgrade to the popular Comfort Colors t-shirts which offer a lived in feel. All shirts are unisex fit. See below for sizing specs.
INFANT SIZING - Rabbit Skins
| 6M | 12M | 18M | 24M | |
|---|---|---|---|---|
| Body Length | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 10 | 11 | 12 | 13 |
| Sleeve Length | 3 3/4 | 4 | 4 1/4 | 4 3/4 |
TODDLER SIZING - Rabbit Skins
| 2T | 3T | 4T | 5/6 | 7 | |
|---|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
| Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
YOUTH SIZING - Gildan Softstyle
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Heather Oatmeal is 99/1 cotton/polyester
- Graphite Heather is 50/50 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Sport Grey is 90/10 cotton/polyester
-
Made with our soft ring spun cotton and cotton blends, Softstyle's double pique fabric is breathable and ideal for embroidery
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders
- Side seams only for size XS
- Tear away label
- CPSIA Tracking Label Compliant
YOUTH SIZING - COMFORT COLORS
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 18 3/4 | 20 1/2 | 21 1/2 | 22 3/4 | 26 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 13 1/2 | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 |
| Numerical Sizes | 4-5 | 8 | 10-12 | 14-16 | 18 |
- 6.1 oz./yd² (US), 10 oz./L yd (CA), 100% ring-spun U.S cotton, 20 singles
-
Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
-
Featuring 100% ring spun U.S. cotton jersey and cotton threads.
- Classic fit
- Topstitched, classic width, rib collar
- Shoulder to shoulder twill tape
- Signature twill label
- CPSIA Tracking Label Compliant
ADULT SIZING - Gildan Softstyle
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% U.S. ring-spun cotton, 30 singles
- Heather Oatmeal is 99/1 cotton/polyester
- Antique colors & Sport Grey are 90/10 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Graphite Heather is 50/50 cotton/ polyester
-
Made with our soft ring spun cotton and cotton blends, Softstyle's double pique fabric is breathableand ideal for embroidery
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders
- Tear away label
ADULT SIZING - COMFORT COLORS
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
- 6.1 oz./yd² (US), 10 oz/L yd (CA), 100% ring-spun cotton, 20 singles
- Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
- Featuring 3-end heavyweight fleece and cotton threads; 100% ring-spun U.S. cotton face for enhanced printability
- Relaxed fit
- Topstitched, classic width, rib collar
- Shoulder to shoulder twill tape
- Signature twill label
Share
